Last Updated: October 1, 2025
sticky.io allows you to import orders in a CSV formatted text file with the following input fields. Each data item is required to be in the file, but some fields can be blank. If a required item is not properly formatted or blank, the import process will skip that order and it will not be processed. There are 5 custom fields that we will pass through to the output CSV to allow you to keep your data relationships intact. The upsell product Id field is the last field listed to allow you to add an unknown number of upsells to the orders. Since each campaign can be setup differently, we allow you an unlimited number of upsells to attach to an order. Caution must be used though, as each upsell product Id must be already created and valid within sticky.io. If invalid or unknown campaign, shipping, or product Id’s are used, the import process will skip that order and it will not be processed.
Templates for File Import can be downloaded on the Import/Export page in the Platform.
Field Name | Format | Values | Comments |
shipping_first_name | Alphanumeric Max 60 characters | Customer's first name | Required, cannot be blank |
shipping_last_name | Alphanumeric Max 60 characters | Customer's last name | Required, cannot be blank |
shipping_address1 | Alphanumeric Max 60 characters | Shipping street address | Required, cannot be blank |
shipping_address2 | Alphanumeric Max 60 characters | Shipping street address | Optional |
shipping_city | Alphanumeric Max 30 characters | Shipping city | Required, cannot be blank |
shipping_state | Alphanumeric Max 30 characters | Shipping state | Required, cannot be blank |
shipping_zip | Alphanumeric Max 10 characters | Shipping zip | Required, cannot be blank |
shipping_country | Alphanumeric Max 30 characters | The 2 character ISO 3133-1 alpha 2 country code | Required, cannot be blank |
phone | Numeric | Max 20 characters | Required, cannot be blank. No formatting characters, example: 8135551212 |
Alphanumeric Max 90 characters | Customer's email address | Required, cannot be blank | |
billing_first_name | Alphanumeric Max 60 characters | Customer's first name | Optional |
billing_last_name | Alphanumeric Max 60 characters | Customer's last name | Optional |
billing_address1 | Alphanumeric Max 60 characters | Billing address | Required, cannot be blank |
billing_address2 | Alphanumeric Max 60 characters | Billing address | Optional |
billing_city | Alphanumeric Max 30 characters | Billing city | Required, cannot be blank |
billing_state | Alphanumeric | Billing state | Required, cannot be blank |
billing_zip | Alphanumeric Max 10 characters | Billing zip | Required, cannot be blank |
billing_country | Alphanumeric Max 2 characters | The 2 character ISO 3166-1 alpha - 2 country code | Required, cannot be blank |
payment_type | Alphanumeric Max 20 characters | Credit card type | Required, cannot be blank. Allowed values: visa, master, discover, amex, checking, solo, maestro, offline, switch |
credit_card_number | Numeric | Customer's credit card number | Required, cannot be blank unless payment type is "offline". |
credit_card_expiration | Numeric | Credit card expiration in this format: MMYY
If month is < 10, add leading 0 | Required, cannot be blank unless payment type is "offline". Example: 0628 or 1130 |
cvv | Numeric Max 4 characters | CVV data, length of 3 for visa, master, discover. Length of 4 for amex | Required, if not used leave blank. Example: 123 |
checking_account_number | Numeric Max 17 characters | If you are creating a checking account order, this will be the customer's checking account number | Required if "checking" is the payment type |
checking_routing_number | Numeric Max 9 characters | If you are creating a checking account order, this will be the customer's routing number on their checking account | Required if payment type is "checking" |
checking_ssn | Numeric Max 4 characters | If you are creating a checking account order, this will be the last 4 of the customer's SSN # | Required if the payment type is "checking" and the customer's check provider requires it |
campaign_id | Numeric Max 5 characters | A valid campaign Id for your campaign in sticky.io | Required cannot be blank. If this is not a valid campaign Id, it will cause the order to fail and to be skipped. |
shipping_id | Numeric Max 5 characters | A valid shipping Id for your campaign in sticky.io | Required cannot be blank. If this is not a valid shipping Id, it will cause the order to fail and to be skipped. |
product_id | Numeric Max 5 characters | A valid product Id | Required cannot be blank. If this is not a valid product Id, it will cause the order to fail and to be skipped. |
product_quantity | Numeric max 6 characters | Total units purchased | Optional. Defaults to 1 |
product_custom_price | Numeric | Dynamic product price | Optional |
product_attributes | Alphanumeric | Product attribute option names | Conditional. Required if the product_Id has variants. Example: Large, Red |
offer_id | Numeric | A valid offer Id | Required cannot be blank |
billing_model_id | Numeric | A valid billing model Id | Required. Defaults to 2 if not supplied |
cycle_depth | Numeric | Billing cycle of order | Optional |
bundle_children | Numeric | Children product_Ids if using bundles | Optional. Required if product is configured as a bundle product. |
ip_address | Alphanumeric Max 255 characters | The IP address of the customer | Required cannot be blank. Example: 12.55.3.2 |
custom_field_1 | Numeric Max 255 characters | Order custom field Id | Optional |
custom_field_2 | Numeric Max 255 characters | Order custom field Id | Optional |
custom_field_3 | Numeric Max 255 characters | Order custom field Id | Optional |
custom_field_4 | Numeric Max 255 characters | Order custom field Id | Optional |
AFID | Alphanumeric Max 255 characters | Affiliate Id field | Optional |
SID | Alphanumeric Max 255 characters | Sub affiliate Id field | Optional |
AFFID | Alphanumeric Max 255 characters | Affiliate Id field | Optional |
C1 | Alphanumeric Max 255 characters | Sub affiliate Id field | Optional |
C2 | Alphanumeric Max 255 characters | Sub affiliate Id field | Optional |
C3 | Alphanumeric Max 255 characters | Sub affiliate Id field | Optional |
BID | Alphanumeric Max 255 characters | Affiliate Id field | Optional |
AID | Alphanumeric Max 255 characters | Affiliate Id field | Optional |
OPT | Alphanumeric Maz 255 characters | Affiliate Id field | Optional |
additional_product_ids | CSV | List of additional product upsells from your offer | Optional. Example: 1,2,3 |
additional_product_quantities | CSV | List of additional product quantities in sequential relation to additional product Id's | Optional. Example 1,2,3 |
additional_product_custom_prices | CSV | List of additional product custom prices in sequential relation to additional product Id's | Optional |
additional_product_preserve_prices | Numeric | Use only if you want the additional product custom price to be preserved. | Optional. Allowed values are 1 or 0. 1 for preserve, 0 for non preserve. |
additional_product_attributes | Alphanumeric, CSV | Comma separated list of products
| Conditional. Required if the associated additional_product_id has variants. Example Large, red ; Small, green would identify two variants for additional product Id's 1 and 2 |
additional_product_offers | Numeric, CSV | Additional product offer Id | Optional. This will be used if you are using additional product Id's |
additional_product_billing_models | Numeric, CSV | Additional billing model Id | Optional. This will be used if you are using additional product Id's |
additional_product_cycle_depths | Numeric, CSV | Additional product cycle depths | Optional. This will be used if you are using additional product Id's |
additional_product_bundle_children | Numeric, CSV | Additional children product Id's if using product bundles | Optional. This will be used if you are using additional product Id's that are part of a bundle |
order_status | Alphabetic | When the order is going to be scheduled for a future date | Optional. If not used, order will be billed immediately. Expected value: shipped |
recurring_date | Numeric | When the order is going to be scheduled for a future date | Optional |
gateway_id | Numeric | To force the order to a specific gateway Id | Optional |
payment_token | Alphanumeric | Used to migrate PayPal tokens | Optional. Use only if you are using PayPal tokens |
custom_fields | Alphanumeric | If using multiple custom fields the format will be: | Optional |
is_starting_issue | Alphabetic | Used if you are using collection series offers. | Optional. Expected values are: Yes or No to let us know where to start the order series. |
ISO country codes can be found here: